Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Type | Spiral |
| Lifting Capacity | 05-100 TPH |
| Production Capacity | 05-100 TPH |
| Power Consumption | 5kW |
| Flow | Turbulent |
| Usage/Application | Mineral Ore & Sand Classification and Washing |
| Country of Origin | Made in India |
Aesha SC Series of Classifiers are available from 5 TPH to 100 TPH for the application of Sand Washing, Silica Sand Processing, Coarse Material Washing and Scrubbing Purpose. The main advantage is Low Power consumption and Maintenance Free Products which is ideal suitable to use it many applications and become economical product in its kind.
Application:
Sand Classification and Coarse Material Scrubbing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Usage/Application | Industrial |
| Frequency | 50 Hz/60 Hz |
| Finishing | Painted/Polished |
| Type | Horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Type Of Crushing Machines | Washing Machine |
| Type | Spiral |
| Applicable Industry | Mineral Processing |
| Lifting Capacity | 30-50 TPH |
| Power Source | Electronic |
| Voltage | 440 |
| Space Requirement | 10.0 Meter |
| Usage/Application | Industrial |
Additional Information: