Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Type | Vertical |
| Automation Grade | Automatic |
| Lifting Capacity | 10-50 TPH |
| Plant Capacity | 30 TPH |
| Power Source | ELECTRIC |
| Production Capacity | 10-50 TPH |
| Power Consumption | 10kW |
| Finishing | SUPER FINISH |
| Flow | Counter Flow |
| Installation Service | Yes |
| Usage/Application | Silica Sand Processing |
| Brand | AESHA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 01-30 TPH |
| Usage/Application | Industrial |
| Speed | 20-30 RPM |
| Material | MS |
| Frequency | 60 Hz |
| Phase | 3 |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Motor Power | Up to 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 Liters |
| Usage/Application | Industrial |
| Model Name/Number | AHSM |
| Product Type | Mixer Machine |
| Material | MS |
| Voltage | 220 |
| Frequency | 50 Hz |
| Phase | 3 |
| Power Source | Electric |
| Speed | 15 RPM |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 100 KGPH TO 05 TPH |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Phase | 3 |
| Power Source | Electric |
| Voltage | 380 V |
| Brand | AESHA |
| Country of Origin | Made in India |
| Body Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 - 5000 LITERS |
| Machine Type | PLOUGH SHEAR MIXER |
| Surface Finish | SUPER FINISH |
| Material | MS |
| Motor Power | 5 KW |
| Power | Up to 5 HP |
| Frequency | 60 Hz |
| Phase | 3 |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Usage | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 liter |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | 3 |
| Warranty | 12 MONTHS |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Lenght | Up to 10 Feet |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Batch Time | 5-10 Minutes |
| Working circle | 24 Hours |
| Plant Area | 1000 Sq Feet |
| Plant height | 15.0 Meter |
| Color | Customized |
| Height | Customized |
| Size/Dimension | Customized |
| Capacity | 5-50 TPH |
| Usage/Application | READY MIX PLASTER |
| Weight | 20 TONS |
| Country of Origin | Made in India |
Complete turnkey solutions to make Ready mix mortar, Plaster, Wall Putty and numerous other construction chemicals powder products.
Available in Fully Automatic Unit with production ranges up to 50 Tons per hour.
Applications:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three |
| Voltage | 240 to 440V |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Batch Time | 5-10 Minutes |
| Working circle | 24 Hours |
| Plant Area | 1000 Sq Feet |
| Plant height | 15 Meter |
| Color | Customized |
| Height | Customized |
| Size/Dimension | Customized |
| Capacity | 5-50 TPH |
| Weight | Customized |
| Usage/Application | DRY MIX MORTAR READY MIX PLASTER |
| Country of Origin | Made in India |
Complete turnkey solutions to make Ready mix mortar, Plaster, Wall Putty and numerous other construction chemicals powder products.
Available in Fully Automatic Unit with production ranges up to 30 Tons per hour.
Applications:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three |
| Voltage | 240 to 440V |
| Power Source | Electric |
Additional Information: