Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 - 200 TPH |
| Material | MS |
| Model Name/Number | AESHA |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 220 V |
| Usage/Application | Silica Sand Processing and Classification |
| Length | 5 Meter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30-100 TPH |
| Motor Power | 50 Hp |
| Automation Grade | Automatic |
| Motor Phase | Three Phase |
| Plant Capacity | 60 TPH |
| Power Source | ELECTRIC |
| Finishing | SUPER FINISH |
| Voltage | 400-440 V | 50 Hz |
| Installation Service | Yes |
| Brand | AESHA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Capacity | 80-120 TPH |
| Brand/Make | ASC |
| Phase | Three Phase |
| Power Source | Electric |
| Minimum Order Quantity | 1 Unit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Capacity | 80-100 TPH |
| Model Name/Number | ASW1200 |
| Available Motor Power | 20 HP |
| Driven Type | Direct |
| Frequency | 50 Hz |
| Horse Power | 20 |
| Motor Speed | 1440 |
| Phase | 3 |
| Voltage | 220V |
| Usage/Application | SAND WASHING PLANT |
| Length | 8 METER |
| Maximum Feed Size | 5 MM |
| Weight | 10 TON |
| Width | 3 METER |
| Country of Origin | Made in India |
Simple structure & low cost.
Low power consumption.
Less loss of fine sand compared to spiral sand washers.
High washing efficiency.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | M Sand Plant |
| Capacity | 50 tph |
| Configuration | Mobile |
| Material | Carbon Steel |
| Type | Vertical |
| Automation Grade | Automatic |
| Washing System | Bucket Washer |
| Lifting Capacity | 10-50 TPH |
| Crusher Type | VSI Crusher |
| Sand Application | Plaster Sand |
| Plant Capacity | 30 TPH |
| Power Source | ELECTRIC |
| Production Capacity | 10-50 TPH |
| Power Consumption | 10kW |
| Finishing | SUPER FINISH |
| Installation Service | Yes |
| Flow | Counter Flow |
| Brand | AESHA |
| Usage/Application | Silica Sand Processing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Type | Spiral |
| Lifting Capacity | 05-100 TPH |
| Production Capacity | 05-100 TPH |
| Power Consumption | 5kW |
| Flow | Turbulent |
| Usage/Application | Mineral Ore & Sand Classification and Washing |
| Country of Origin | Made in India |
Aesha SC Series of Classifiers are available from 5 TPH to 100 TPH for the application of Sand Washing, Silica Sand Processing, Coarse Material Washing and Scrubbing Purpose. The main advantage is Low Power consumption and Maintenance Free Products which is ideal suitable to use it many applications and become economical product in its kind.
Application:
Sand Classification and Coarse Material Scrubbing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Usage/Application | Industrial |
| Frequency | 50 Hz/60 Hz |
| Finishing | Painted/Polished |
| Type | Horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Type Of Crushing Machines | Washing Machine |
| Type | Spiral |
| Applicable Industry | Mineral Processing |
| Lifting Capacity | 30-50 TPH |
| Power Source | Electronic |
| Voltage | 440 |
| Space Requirement | 10.0 Meter |
| Usage/Application | Industrial |
Additional Information: